Virus Name | Date Discovered | Type / Sub-Type | DAT File Included | Risk for Homes | Risk for Business |
---|---|---|---|---|---|
Downloader-ATM | 01/20/2006 | Trojan / Downloader | 4679 | Low | Low |
W32/MyWife.d@MM | 01/17/2006 | Virus / E-mail | 4642 | Low | Low |
W32/Vulgar | 01/15/2006 | Virus / Overwriter | 4675 | Low | Low |
BackDoor-CXA | 12/01/2006 | Trojan / Remote Access | 4673 | Low | Low |
Exploit-QtPICT | 12/01/2006 | Trojan / Exploit | 4675 | Low | Low |
W32/Kmax.gen@MM | 12/01/2006 | Virus / E-mail worm | 4673 | Low | Low |
Proxy-Agent.am | 11/01/2006 | Trojan / Proxy | 4672 | Low | Low |
MS Vulnerability MS06-003 | 10/01/2006 | Vulnerability / Microsoft | N/A | N/A | N/A |
MS Vulnerability MS06-002 | 10/01/2006 | Vulnerability / Microsoft | N/A | N/A | N/A |
Downloader-AAP.dll | 10/01/2006 | Trojan / Application extension | 4671 | Low | Low |
Exploit-WMF.c | 10/01/2006 | Trojan / Exploit | 4671 | Low | Low |
Exploit-WMF.b | 10/01/2006 | Trojan / Exploit | 4671 | Low | Low |
Adware-Spywarestrike | 07/01/2006 | Program / Adware | 4670 | N/A | N/A |
W32/HLLP.Zori.c@M | 06/01/2006 | Virus / File Infector | 4669 | N/A | N/A |
Proxy-SysNT | 06/01/2006 | Trojan / Proxy | 4669 | Low | Low |
MS Vulnerability MS06-001 | 05/01/2006 | Vulnerability / Microsoft | N/A | N/A | N/A |
W32/Brepibot.gen | 05/01/2006 | Virus / Generic | 4668 | Low | Low |
PWS-Boots | 04/01/2006 | Trojan / Password Stealer | 4668 | Low | Low |
Backdoor-CWX | 04/01/2006 | Trojan / Remote Access | 4668 | Low | Low |
Prockill-DM | 04/01/2006 | Trojan / ProcKill | 4668 | Low | Low |
WMFMaker | 03/01/2006 | Trojan / - | 4667 | Low | Low |
Generic Keylogger.h | 02/01/2006 | Trojan / Keylogger | 4665 | Low | Low |
Adware-WinHound | 12/29/2005 | Program / Adware | 4663 | N/A | N/A |
SymbOS/SendTool!sis | 12/29/2005 | Malware / Palm | 4662 | Low | Low |
Adware-Malwarewipe | 12/28/2005 | Program / Adware | 4662 | N/A | N/A |
BackDoor-CWT | 12/28/2005 | Trojan / Remote Access | 4661 | Low | Low |
W32/NoChod@MM!74752 | 12/28/2005 | Virus / Internet Worm | 4661 | Low | Low |
Exploit-WMF | 12/27/2005 | Trojan / Exploit | 4661 | Low | Low |
Tool-PeX | 12/27/2005 | Program / Tool | 4660 | N/A | N/A |
Downloader-ASN | 12/26/2005 | Trojan / Downloader | 4659 | Low | Low |
0 Responses to “”
Leave a Reply